| Recipient | Specialty | Award | Year |
|---|---|---|---|
| Peter M. Schmid, DO | ENT | Distinguished Service Award | 2013 |
| JEFFREY D. HUTCHISON, DO | OPH | Governors Achievement Award | 2013 |
| Richard C. Scharf, DO | ENT | Governors Achievement Award | 2013 |
| Russell T Snow, DO | ENT | Governors Achievement Award | 2013 |
| Jesse J. Cardellio, DO | OPH | Presidential Achievement Award | 2013 |
|
Judy L. Davis, DO
|
OPH | Presidential Achievement Award | 2013 |
| Guy R. Garman, DO | ENT | Presidential Achievement Award | 2013 |
|
Dennis J. Kitsko, DO
|
ENT | Presidential Achievement Award | 2013 |
|
Douglas Carl Kubek, DO
|
ENT | Presidential Achievement Award | 2013 |
| James E. Silone, DO | OPH | Presidential Achievement Award | 2013 |
|
Mark J. Van Ess, DO
|
ENT | Presidential Achievement Award | 2013 |
|
Erin P. Benjamin, DO
|
OPH | Presidential Resident Achievement Award | 2013 |
| Wendy D. McConnell, DO | ENT | Presidential Resident Achievement Award | 2013 |
| Christiane Hunt | Foreign GME Scholarships - $2,000 | 2013 | |
| David Valent | Foreign GME Scholarships - $2,000 | 2013 | |
| Erin Benjamin | Foreign GME Scholarships - $2,000 | 2013 | |
| Ian Humphreys | Foreign GME Scholarships - $2,000 | 2013 | |
| James Singer | Foreign GME Scholarships - $2,000 | 2013 | |
| Lyndsay Madden | Foreign GME Scholarships - $2,000 | 2013 | |
| Darrick Neibaur | Patrick Murray Award - $400 | 2013 | |
| David Valent Jr. | Patrick Murray Award - $750 | 2013 | |
| Jason Chesney | Patrick Murray Award - $600 | 2013 | |
| Justin L. Elder | Patrick Murray Award - $750 | 2013 | |
| Mark Beyer | Patrick Murray Award - $600 | 2013 | |
| Patrick Buchanan | Patrick Murray Award - $400 | 2013 | |
| Bavand Youssefzadeh | Patrick Murray Poster Award - $250 | 2013 | |
| Hal Schwartzstein | Patrick Murray Poster Award - $500 | 2013 | |
| Jered Mancell | Patrick Murray Poster Award - $375 | 2013 | |
| Paul Burk | Patrick Murray Poster Award - $375 | 2013 | |
| Tanya Perich | Patrick Murray Poster Award - $100 | 2013 | |
| Travis Walker | Patrick Murray Poster Award - $100 | 2013 | |
| Anand Rajani | Patrick Murray Research Paper Award - $350 | 2013 | |
| Carissa Wentland | Patrick Murray Research Paper Award - $650 | 2013 | |
| Mark Beyer | Patrick Murray Research Paper Award - $100 | 2013 | |
| Ryan Palmer | Patrick Murray Research Paper Award - $350 | 2013 | |
| Thomas Petrie | Patrick Murray Research Paper Award - $650 | 2013 | |
| William Richards | Patrick Murray Research Paper Award - $100 | 2013 | |
| Adam Strittmatter | Resident Travel Grant ACA - $250 | 2013 | |
| Ahmed Maki | Resident Travel Grant ACA - $250 | 2013 | |
| Akshay Patel | Resident Travel Grant ACA - $250 | 2013 | |
| Austin Bancroft | Resident Travel Grant ACA - $250 | 2013 | |
| Bavand Youssefzadeh | Resident Travel Grant ACA - $250 | 2013 | |
| Bradney Carter | Resident Travel Grant ACA - $250 | 2013 | |
| Brian Hendricks | Resident Travel Grant ACA - $250 | 2013 | |
| Cassid Carney | Resident Travel Grant ACA - $250 | 2013 | |
| Catherine Makin | Resident Travel Grant ACA - $250 | 2013 | |
| Christiane Hunt | Resident Travel Grant ACA - $250 | 2013 | |
| Clint Kellogg | Resident Travel Grant ACA - $250 | 2013 | |
| Cooper Clark | Resident Travel Grant ACA - $250 | 2013 | |
| Daniel McCormack | Resident Travel Grant ACA - $250 | 2013 |
Stay updated with the latest news, CME opportunities, and events