| Recipient | Specialty | Award | Year |
|---|---|---|---|
| Marla J. Price, DO | OPH | Presidential Achievement Award | 2014 |
|
Ann E. Ranelle, DO
|
OPH | Presidential Achievement Award | 2014 |
| Patrick Cody Buchanan, DO | ENT | Presidential Resident Achievement Award | 2014 |
| Naomie J. Warner, DO | OPH | Presidential Resident Achievement Award | 2014 |
| Andrew Mallon | Foreign GME Scholarships - $2,000 | 2014 | |
| James Singer | Foreign GME Scholarships - $2,000 | 2014 | |
| Joshua Godsey | Foreign GME Scholarships - $2,000 | 2014 | |
| Monica Kieu | Foreign GME Scholarships - $2,000 | 2014 | |
| Nathaniel Cleaveland | Foreign GME Scholarships - $2,000 | 2014 | |
| Terry Yeung | Foreign GME Scholarships - $2,000 | 2014 | |
| David Valent Jr. | Patrick Murray Award - $750 | 2014 | |
| Kyle Piwonka | Patrick Murray Award - $600 | 2014 | |
| Mark Beyer | Patrick Murray Award - $400 | 2014 | |
| Patrick Buchanan | Patrick Murray Award - $600 | 2014 | |
| Steven Dyer | Patrick Murray Award - $750 | 2014 | |
| Wade McClain | Patrick Murray Award - $400 | 2014 | |
| Andrew Mallon | Patrick Murray Poster Award - $350 | 2014 | |
| Geoffrey Trenkle | Patrick Murray Poster Award - $100 | 2014 | |
| Landon Karren | Patrick Murray Poster Award - $100 | 2014 | |
| Nathaniel Cleaveland | Patrick Murray Poster Award - $650 | 2014 | |
| Rebecca Schuster | Patrick Murray Poster Award - $650 | 2014 | |
| Stephen Jones | Patrick Murray Poster Award - $350 | 2014 | |
| Benjamin Monson | Patrick Murray Research Paper Award - $100 | 2014 | |
| Dina Golbin | Patrick Murray Research Paper Award - $100 | 2014 | |
| Kien Phung | Patrick Murray Research Paper Award - $250 | 2014 | |
| Mark Steehler | Patrick Murray Research Paper Award - $250 | 2014 | |
| Prasad Thottam | Patrick Murray Research Paper Award - $500 | 2014 | |
| Zachary Pearce | Patrick Murray Research Paper Award - $500 | 2014 | |
| Aaron Centric | Resident Travel Grant ACA - $250 | 2014 | |
| Adam Strittmatter | Resident Travel Grant ACA - $250 | 2014 | |
| Amber Berry | Resident Travel Grant ACA - $250 | 2014 | |
| Anand Rajani | Resident Travel Grant ACA - $250 | 2014 | |
| Andrew Brochu | Resident Travel Grant ACA - $250 | 2014 | |
| Andrew Mallon | Resident Travel Grant ACA - $250 | 2014 | |
| Benjamin Acker | Resident Travel Grant ACA - $250 | 2014 | |
| Billie Jean Crigger | Resident Travel Grant ACA - $250 | 2014 | |
| Bradney Carter | Resident Travel Grant ACA - $250 | 2014 | |
| Bryan Smedley | Resident Travel Grant ACA - $250 | 2014 | |
| Catherine Makin | Resident Travel Grant ACA - $250 | 2014 | |
| Clint Kellogg | Resident Travel Grant ACA - $250 | 2014 | |
| Cody Aull | Resident Travel Grant ACA - $250 | 2014 | |
| Cooper Clark | Resident Travel Grant ACA - $250 | 2014 | |
| Daniel McCormack | Resident Travel Grant ACA - $250 | 2014 | |
| David Carlson | Resident Travel Grant ACA - $250 | 2014 | |
| David Rawlinson | Resident Travel Grant ACA - $250 | 2014 | |
| Douglas McGraw | Resident Travel Grant ACA - $250 | 2014 | |
| Erin Benjamin | Resident Travel Grant ACA - $250 | 2014 | |
| Evan Sarti | Resident Travel Grant ACA - $250 | 2014 | |
| Frank Lee | Resident Travel Grant ACA - $250 | 2014 | |
| Geoffrey Trenkle | Resident Travel Grant ACA - $250 | 2014 |
Stay updated with the latest news, CME opportunities, and events