| Recipient | Specialty | Award | Year |
|---|---|---|---|
| Vivien Au | Patrick Murray Poster Award - $500 | 2015 | |
| Adam Strittmatter | Patrick Murray Research Paper Award - $260 | 2015 | |
| Azra Idrizovic | Patrick Murray Research Paper Award - $260 | 2015 | |
| Carissa Wentland | Patrick Murray Research Paper Award - $650 | 2015 | |
| David Souza | Patrick Murray Research Paper Award - $350 | 2015 | |
| Michael Munro | Patrick Murray Research Paper Award - $260 | 2015 | |
| Nathan Cleaveland | Patrick Murray Research Paper Award - $260 | 2015 | |
| Seth Tudor | Patrick Murray Research Paper Award - $100 | 2015 | |
| Vivien Au | Patrick Murray Research Paper Award - $260 | 2015 | |
| Andrew Brochu | Resident Travel Grant ACA - $300 | 2015 | |
| Andrew Strand | Resident Travel Grant ACA - $300 | 2015 | |
| Austin Bach | Resident Travel Grant ACA - $300 | 2015 | |
| Azra Idrizovic | Resident Travel Grant ACA - $300 | 2015 | |
| Bavand Youssefzadeh | Resident Travel Grant ACA - $300 | 2015 | |
| Benjamin Rice | Resident Travel Grant ACA - $300 | 2015 | |
| Bradney Carter | Resident Travel Grant ACA - $300 | 2015 | |
| Brett Baldwin | Resident Travel Grant ACA - $300 | 2015 | |
| Brittney Dautremont | Resident Travel Grant ACA - $300 | 2015 | |
| Caleb Masterson | Resident Travel Grant ACA - $300 | 2015 | |
| Carissa Wentland | Resident Travel Grant ACA - $300 | 2015 | |
| Casey Komm | Resident Travel Grant ACA - $300 | 2015 | |
| Casey Lowrance | Resident Travel Grant ACA - $300 | 2015 | |
| Christopher Kieliszak | Resident Travel Grant ACA - $300 | 2015 | |
| Clint Kellogg | Resident Travel Grant ACA - $300 | 2015 | |
| Cynthia Hayes | Resident Travel Grant ACA - $300 | 2015 | |
| David Souza | Resident Travel Grant ACA - $300 | 2015 | |
| David Valent Jr. | Resident Travel Grant ACA - $300 | 2015 | |
| Frank Lee | Resident Travel Grant ACA - $300 | 2015 | |
| George Miguel | Resident Travel Grant ACA - $300 | 2015 | |
| Hal Schwartzstein | Resident Travel Grant ACA - $300 | 2015 | |
| Ian Humphreys | Resident Travel Grant ACA - $300 | 2015 | |
| Jacob Mong | Resident Travel Grant ACA - $300 | 2015 | |
| James Prueter | Resident Travel Grant ACA - $300 | 2015 | |
| Jason Roos | Resident Travel Grant ACA - $300 | 2015 | |
| Joel Nelson | Resident Travel Grant ACA - $300 | 2015 | |
| Jonathan Zelenak | Resident Travel Grant ACA - $300 | 2015 | |
| Joni Lopez | Resident Travel Grant ACA - $300 | 2015 | |
| Joseph Tortorich | Resident Travel Grant ACA - $300 | 2015 | |
| Joseph Whitman | Resident Travel Grant ACA - $300 | 2015 | |
| Joshua Smith | Resident Travel Grant ACA - $300 | 2015 | |
| Joshua Stephen Burke | Resident Travel Grant ACA - $300 | 2015 | |
| Joyce Varkey | Resident Travel Grant ACA - $300 | 2015 | |
| Kathryn Ireland | Resident Travel Grant ACA - $300 | 2015 | |
| Kevin Baxter | Resident Travel Grant ACA - $300 | 2015 | |
| Kevin Hsu | Resident Travel Grant ACA - $300 | 2015 | |
| Kyle Linsey | Resident Travel Grant ACA - $300 | 2015 | |
| Kyle Mtts | Resident Travel Grant ACA - $300 | 2015 | |
| Landon Karren | Resident Travel Grant ACA - $300 | 2015 | |
| Lea Humphrey | Resident Travel Grant ACA - $300 | 2015 | |
| Lindsay Rubin | Resident Travel Grant ACA - $300 | 2015 |
Stay updated with the latest news, CME opportunities, and events