| Recipient | Specialty | Award | Year |
|---|---|---|---|
| Andrew Strand | Resident Travel Grant Midyear - $100 | 2014 | |
| Bradney Carter | Resident Travel Grant Midyear - $100 | 2014 | |
| Brett Baldwin | Resident Travel Grant Midyear - $100 | 2014 | |
| Brittney Dautremont | Resident Travel Grant Midyear - $100 | 2014 | |
| Carissa Wentland | Resident Travel Grant Midyear - $100 | 2014 | |
| Christopher Metz | Resident Travel Grant Midyear - $100 | 2014 | |
| Cynthia Hayes | Resident Travel Grant Midyear - $100 | 2014 | |
| Douglas Mazzuca Jr. | Resident Travel Grant Midyear - $100 | 2014 | |
| Dustin Wasylik | Resident Travel Grant Midyear - $100 | 2014 | |
| Edward Stevenson | Resident Travel Grant Midyear - $100 | 2014 | |
| Ellen Ko | Resident Travel Grant Midyear - $100 | 2014 | |
| Emily Johnson | Resident Travel Grant Midyear - $100 | 2014 | |
| Eric Sugihara | Resident Travel Grant Midyear - $100 | 2014 | |
| Jacob Mong | Resident Travel Grant Midyear - $100 | 2014 | |
| James Prueter | Resident Travel Grant Midyear - $100 | 2014 | |
| Janine Amos | Resident Travel Grant Midyear - $100 | 2014 | |
| Jason Roos | Resident Travel Grant Midyear - $100 | 2014 | |
| Jessica West | Resident Travel Grant Midyear - $100 | 2014 | |
| Jonathan Zelenak | Resident Travel Grant Midyear - $100 | 2014 | |
| Joseph Morehouse | Resident Travel Grant Midyear - $100 | 2014 | |
| Joshua Smith | Resident Travel Grant Midyear - $100 | 2014 | |
| Kathryn Ireland | Resident Travel Grant Midyear - $100 | 2014 | |
| Kevin Baxter | Resident Travel Grant Midyear - $100 | 2014 | |
| Kyle Mitts | Resident Travel Grant Midyear - $100 | 2014 | |
| Kyle Robinette | Resident Travel Grant Midyear - $100 | 2014 | |
| Landon Karren | Resident Travel Grant Midyear - $100 | 2014 | |
| Laura Lombardini | Resident Travel Grant Midyear - $100 | 2014 | |
| Lauren Fletcher | Resident Travel Grant Midyear - $100 | 2014 | |
| Lindsay Rubin | Resident Travel Grant Midyear - $100 | 2014 | |
| Lyndsay Madden | Resident Travel Grant Midyear - $100 | 2014 | |
| Marius Gradianu | Resident Travel Grant Midyear - $100 | 2014 | |
| Mark Steehler | Resident Travel Grant Midyear - $100 | 2014 | |
| Matthew Mons | Resident Travel Grant Midyear - $100 | 2014 | |
| McDonald Arnot | Resident Travel Grant Midyear - $100 | 2014 | |
| Michael Evans | Resident Travel Grant Midyear - $100 | 2014 | |
| Michael Munro | Resident Travel Grant Midyear - $100 | 2014 | |
| Monica Kieu | Resident Travel Grant Midyear - $100 | 2014 | |
| Nathan Vanjelovic | Resident Travel Grant Midyear - $100 | 2014 | |
| Quynh-Nhu Van | Resident Travel Grant Midyear - $100 | 2014 | |
| Rebecca Schuster | Resident Travel Grant Midyear - $100 | 2014 | |
| Ryan Gegg | Resident Travel Grant Midyear - $100 | 2014 | |
| Scott Peterson | Resident Travel Grant Midyear - $100 | 2014 | |
| Sean Larner | Resident Travel Grant Midyear - $100 | 2014 | |
| Seth Fox | Resident Travel Grant Midyear - $100 | 2014 | |
| Sheila Parrish | Resident Travel Grant Midyear - $100 | 2014 | |
| Stephen Jones | Resident Travel Grant Midyear - $100 | 2014 | |
| Steven Hillam | Resident Travel Grant Midyear - $100 | 2014 | |
| Terry Yeung | Resident Travel Grant Midyear - $100 | 2014 | |
| Tran Nguyen | Resident Travel Grant Midyear - $100 | 2014 | |
| Donald M. Rochen, DO | ENT | Special Board of Governors Award | 2013 |
Stay updated with the latest news, CME opportunities, and events