| Recipient | Specialty | Award | Year |
|---|---|---|---|
| Daniel Ahn | Patrick Murray Poster Award - $350 | 2012 | |
| Derek Handzo | Patrick Murray Poster Award - $100 | 2012 | |
| Evan Sarti | Patrick Murray Poster Award - $500 | 2012 | |
| George Miguel | Patrick Murray Poster Award - $250 | 2012 | |
| Joseph Neilitz | Patrick Murray Poster Award - $350 | 2012 | |
| Kyle Piwonka | Patrick Murray Poster Award - $100 | 2012 | |
| Amy Stinson | Patrick Murray Research Paper Award - $650 | 2012 | |
| James Kuderer | Patrick Murray Research Paper Award - $350 | 2012 | |
| Michael Rasansky | Patrick Murray Research Paper Award - $100 | 2012 | |
| Sheila Sullivan Higginson | Patrick Murray Research Paper Award - $650 | 2012 | |
| Steven Dyer | Patrick Murray Research Paper Award - $100 | 2012 | |
| Wayne Davis | Patrick Murray Research Paper Award - $350 | 2012 | |
| Amy Stinson | Resident Travel Grant ACA - $250 | 2012 | |
| Andrew Simonsen | Resident Travel Grant ACA - $250 | 2012 | |
| Bradley Mons | Resident Travel Grant ACA - $250 | 2012 | |
| Brian Hendricks | Resident Travel Grant ACA - $250 | 2012 | |
| Bryan Stringham | Resident Travel Grant ACA - $250 | 2012 | |
| Christiane Hunt | Resident Travel Grant ACA - $250 | 2012 | |
| Cooper Clark | Resident Travel Grant ACA - $250 | 2012 | |
| Daniel Ahn | Resident Travel Grant ACA - $250 | 2012 | |
| Daniel McCormack | Resident Travel Grant ACA - $250 | 2012 | |
| Darrick Neibaur | Resident Travel Grant ACA - $250 | 2012 | |
| David Valent Jr., | Resident Travel Grant ACA - $250 | 2012 | |
| Dennis Burachinsky | Resident Travel Grant ACA - $250 | 2012 | |
| Erin Benjamin | Resident Travel Grant ACA - $250 | 2012 | |
| George Poulos | Resident Travel Grant ACA - $250 | 2012 | |
| Jeff Sparks | Resident Travel Grant ACA - $250 | 2012 | |
| John Barclay | Resident Travel Grant ACA - $250 | 2012 | |
| Jonathan Harder | Resident Travel Grant ACA - $250 | 2012 | |
| Jordan Mulder | Resident Travel Grant ACA - $250 | 2012 | |
| Joseph Neilitz | Resident Travel Grant ACA - $250 | 2012 | |
| Jseon Stubbs | Resident Travel Grant ACA - $250 | 2012 | |
| Justin Elder | Resident Travel Grant ACA - $250 | 2012 | |
| Kelli Dyer | Resident Travel Grant ACA - $250 | 2012 | |
| Kimberly Ostrowski | Resident Travel Grant ACA - $250 | 2012 | |
| Kirsta Schoeff | Resident Travel Grant ACA - $250 | 2012 | |
| Kylan Peterson | Resident Travel Grant ACA - $250 | 2012 | |
| Lina Nagia | Resident Travel Grant ACA - $250 | 2012 | |
| Matthew Ericksen | Resident Travel Grant ACA - $250 | 2012 | |
| Matthew Lowrance | Resident Travel Grant ACA - $250 | 2012 | |
| Monica Kieu | Resident Travel Grant ACA - $250 | 2012 | |
| Naomie Warner | Resident Travel Grant ACA - $250 | 2012 | |
| Nelson Lopez | Resident Travel Grant ACA - $250 | 2012 | |
| Parmis Pebdani | Resident Travel Grant ACA - $250 | 2012 | |
| Preston Imhof | Resident Travel Grant ACA - $250 | 2012 | |
| Richard Chu | Resident Travel Grant ACA - $250 | 2012 | |
| Richard Sayegh | Resident Travel Grant ACA - $250 | 2012 | |
| Ryan Palmer | Resident Travel Grant ACA - $250 | 2012 | |
| Suzanne Kirch | Resident Travel Grant ACA - $250 | 2012 | |
| Tatyana Serednyakova | Resident Travel Grant ACA - $250 | 2012 |
Stay updated with the latest news, CME opportunities, and events